| Output Power: |
|---|
| Output Power: |
|---|
| Output Power: |
|---|
| Output Power: |
|---|
| Output Power: |
|---|
| Output Power: |
|---|
| Output Power: |
|---|
| Parameter | TRIAC / Phase-Cut | 0-10V / 1-10V | DALI / DALI-2 / D4i | DMX512 | Wireless / BLE / ZigBee / Wi-Fi | Non-Dimmable |
| Flicker-free | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
| Control Method | Phase-cut dimming | analog dimming signal 1-10V, 10V PWM, potentiometer | Digital addressable control | DMX512-A Digital Dimming Protocol | Wireless smart control-Matter, Bluetooth, ZigBee, Wi-Fi, and other wireless signals | Non-Dimmable LED Driver with Fixed Output |
| Dimming Range | 0–100% | 0–100% | 0–100% | 0.1–100% | 0.1–100% | 0–100% |
| Dimming Smoothness | Smooth with compatible dimmer | Smooth and stepless | Precise and smooth | - | Smooth digital dimming | - |
| Built-in active PFC function | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
| Adjustable output voltage | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ | - |
| 1-5 CH Dimming | 1CH Dimming (SVD Series: CCT) | 1CH Dimming | DT6 1 CH Dimming, DT8 2-5CH CCT / RGBCW | 1-5 Channel Dimming | CCT | RGBCW | 1-5 Channel Dimming | CCT | RGBCW | - |
| PWM output not alter LED CRI | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
| High power factor | PF≥0-95 | PF≥0-95 | PF≥0.98 | PF≥0-95 | - | PF≥0-95 |
| THD | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
| NFC Programming | - | - | ✅️ | ✅️ | ✅️ | - |
| IoT Setting scene, area control, timing dimming, music control | - | - | - | - | ✅️ | - |
| 24V/0.125A Built-in Auxiliary power | ✅️ | ✅️ | ✅️ | ✅️ | - | - |
| Frequency | ✅️ | ✅️ | ✅️ | 4KHz | 8KHz | - |
| Power | 10W-1000W | 10W-1000W | 30W-1000W | 10W-1000W | 60W-1000W | 30W-600W |
| Application | Compatible with traditional wall dimmers for simple wiring and easy installation. Ideal for residential retrofit projects and traditional fixture replacements. | Ideal for commercial lighting applications such as retail stores and office buildings that require smooth dimming. | Ideal for high-end smart lighting applications such as museums, art galleries, and luxury hotels. | Ideal for applications such as stage lighting and exhibition venues that require complex lighting effects. | Compatible with smart control systems. Ideal for smart homes, commercial lighting, smart retrofits, and wireless lighting applications without rewiring. | Ideal for basic lighting applications such as corridors and basements where dimming is not required. |
Panel lighting
Our production capacity reaches up to 600,000 units per month. Standard orders typically take 7–15 working days, while customized orders generally take 15–25 working days, depending on order quantity, product specifications, and customization requirements.
We generally provide a 5-year warranty, depending on the product series and agreed warranty terms.
Yes. Samples are available for product evaluation and dimming compatibility testing before bulk orders.
We follow standardized production and quality-control procedures, including full-load aging tests for applicable products before shipment. Depending on the model and target market, certifications and compliance may include UL, cUL, ETL, FCC, CCC, RCM, SAA, ENEC, CE, CB, BIS, PSE, ICES-005, ErP, WEEE, DALI-2, D4i, Class 2, Class P, TYPE HL, UKCA, RoHS, REACH and ISO 9001.
We provide product selection, dimming compatibility testing, installation guidance, troubleshooting, certification documentation, and project follow-up to help ensure reliable system integration.
We offer Constant Voltage (CV) and Constant Current (CC) LED drivers with TRIAC, 0-10V/1-10V, DALI-2/D4i, DMX512, Matter, BLE, Zigbee, Wi-Fi, Thread, and non-dimmable options, depending on the product series.
Please provide your input voltage, LED power, output voltage/current, CV or CC requirements, dimming method, application, and installation requirements. Our team can recommend suitable models and evaluate compatibility with your existing dimmers and control systems.
Yes. We support customization of electrical specifications, dimming functions, housing, logo, and packaging, from solution design and sample testing to mass production.